Continents in the world
You can sort the continents in the world: by continents codes by area by population by population density
Please click on a continent name for more information on this continent and to find a list of all countries and territories in this continent.
Continent | Code | Countries | Area sqkm | Population | P/sqkm |
Africa | AF | 58 | 30,221,532 | 1,015,470,588 | 33.6 |
Antarctica | AN | 5 | 14,000,000 | 170 | 0.0 |
Asia | AS | 52 | 44,579,000 | 4,130,318,467 | 92.7 |
Europe | EU | 53 | 10,180,000 | 739,074,374 | 72.6 |
North America | NA | 41 | 24,709,000 | 539,805,043 | 21.8 |
Oceania | OC | 27 | 8,480,000 | 36,066,049 | 4.3 |
South America | SA | 14 | 17,840,000 | 400,143,568 | 22.4 |
Total: 7 | - | 250 | - | 6,860,878,259 | Ø 35.3 |
There are a total of 250 countries and territories on all seven continents in the world with a grand total population of 6,860,878,259 human beings worldwide.