Countries in the world with S
country index
There are 34 countries and territories in the world beginning with 'S'.
You can sort the countries in the world with 'S': by country codesby areaby populationby population densityby capitals
Please click on a country name for more information on this country.
Country | Code | Area | Population | P/km2 | Capital |
Saint Barthelemy* | BL | 21.0 km2 | 8,450 | 402.4 | Gustavia |
Saint Helena* | SH | 410.0 km2 | 7,460 | 18.2 | Jamestown |
Saint Kitts and Nevis | KN | 261.0 km2 | 51,134 | 195.9 | Basseterre |
Saint Lucia | LC | 616.0 km2 | 160,922 | 261.2 | Castries |
Saint Martin* | MF | 53.0 km2 | 35,925 | 677.8 | Marigot |
Saint Pierre and Miquelon* | PM | 242.0 km2 | 7,012 | 29.0 | Saint-Pierre |
Saint Vincent and the Grenadines | VC | 389.0 km2 | 104,217 | 267.9 | Kingstown |
Samoa | WS | 2,944.0 km2 | 192,001 | 65.2 | Apia |
San Marino | SM | 61.2 km2 | 31,477 | 514.3 | San Marino |
Sao Tome and Principe | ST | 1,001.0 km2 | 175,808 | 175.6 | Sao Tome |
Saudi Arabia | SA | 1,960,582.0 km2 | 25,731,776 | 13.1 | Riyadh |
Senegal | SN | 196,190.0 km2 | 12,323,252 | 62.8 | Dakar |
Serbia | RS | 88,361.0 km2 | 7,344,847 | 83.1 | Belgrade |
Seychelles | SC | 455.0 km2 | 88,340 | 194.2 | Victoria |
Sierra Leone | SL | 71,740.0 km2 | 5,245,695 | 73.1 | Freetown |
Singapore | SG | 692.7 km2 | 4,701,069 | 6,786.6 | Singapore |
Sint Maarten* | SX | 34.0 km2 | 37,429 | 1,100.9 | Philipsburg |
Slovakia | SK | 48,845.0 km2 | 5,455,000 | 111.7 | Bratislava |
Slovenia | SI | 20,273.0 km2 | 2,007,000 | 99.0 | Ljubljana |
Solomon Islands | SB | 28,450.0 km2 | 559,198 | 19.7 | Honiara |
Somalia | SO | 637,657.0 km2 | 10,112,453 | 15.9 | Mogadishu |
South Africa | ZA | 1,219,912.0 km2 | 49,000,000 | 40.2 | Pretoria |
South Georgia and the South Sandwich Islands* | GS | 3,903.0 km2 | 30 | 0.0 | Grytviken |
South Korea | KR | 98,480.0 km2 | 48,422,644 | 491.7 | Seoul |
South Sudan | SS | 644,329.0 km2 | 8,260,490 | 12.8 | Juba |
Spain | ES | 504,782.0 km2 | 46,505,963 | 92.1 | Madrid |
Sri Lanka | LK | 65,610.0 km2 | 21,513,990 | 327.9 | Colombo |
Sudan | SD | 1,861,484.0 km2 | 35,000,000 | 18.8 | Khartoum |
Suriname | SR | 163,270.0 km2 | 492,829 | 3.0 | Paramaribo |
Svalbard and Jan Mayen* | SJ | 62,049.0 km2 | 2,550 | 0.0 | Longyearbyen |
Swaziland | SZ | 17,363.0 km2 | 1,354,051 | 78.0 | Mbabane |
Sweden | SE | 449,964.0 km2 | 9,555,893 | 21.2 | Stockholm |
Switzerland | CH | 41,290.0 km2 | 7,581,000 | 183.6 | Bern |
Syria | SY | 185,180.0 km2 | 22,198,110 | 119.9 | Damascus |
Total: 34 | - | - | - | - | - |
There are 27 independent countries and 7 territories or political entities in the world beginning with 'S'.
*) The territories or political entities are marked with *. Please check the respective country pages for further details.
View all countries in the world.